POSTS
If I could build your Twitter feed, this is what it would look like.
| POST | SOURCE | AUTHOR | DATE ↓ | WORDS |
|---|---|---|---|---|
| If You Have Multiple Interests, Do Not Waste the Next 2-3 Years | X | - | 01/14/2026 | 5,286 |
| The Gravitational Pull Strategy: How to Win the Next Generation of Software Apps | @matt_slotnick | 08/17/2025 | 1,161 | |
| ChatGPT Agent Mode: Automated Daily Briefing Setup | @curious_vii | 08/14/2025 | 333 | |
| Claude's memory: surface level vs contextual utility | @cmgrant0 | 08/13/2025 | 46 | |
| Examples of one-feature SaaS built inside Claude | @EXM7777 | 08/09/2025 | 62 | |
| Managing context in JSON/Markdown files for near-zero LLM switching costs | @cmgrant0 | 08/07/2025 | 46 | |
| Non-interactive mode for CLIs and API automation | @cmgrant0 | 08/07/2025 | 48 | |
| Data Rules Everything Around Me: The Future Of Enterprise Applications | Substack | Matt Slotnick | 05/28/2025 | 171 |
| The Bitter Lesson | Blog | - | 03/13/2019 | 1,124 |
9 of 9 posts · 8,277 words